Products and Prices
The following list of prescription products represents some of the medications our affiliated pharmacies and/or government approved dispensing facilities presently have available for order (over 5000). In our quest to be the market leader in international prescription referral services, we constantly strive to increase the offerings made available by these entities. If there is a medication not listed and you are interested in ordering it, contact us toll free at 1-866-247-2323 or email us at scripts@canadarxconnection.com.
All prices are in US Dollars. There are no physician or pharmacist fees.
Then, click on actual drug name for more details on quantities and prices
Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
---|---|---|---|---|---|
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 112 | $88.61 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 168 | $103.32 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 224 | $118.84 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 280 | $135.15 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 336 | $152.30 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 392 | $170.27 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 448 | $189.02 |
Nabumetone (Generic version of Relafen) 500mg | MHRA, UK | UK | 500mg | 56 | $74.75 |
NAC (N Acetyl L Cysteine) | CA | This product is not available. | $0.00 | ||
Nadolol (Generic version of Corgard) 40mg | AA Pharma, CA | CA | 40 mg | 100 | $110.81 |
Nadolol (Generic version of Corgard) 40mg | AA Pharma, CA | CA | 40 mg | 200 | $175.94 |
Nadolol (Generic version of Corgard) 40mg | Sanofi Aventis, CA | CA | 40 mg | 30 | $48.07 |
Nadolol (Generic version of Corgard) 40mg | AA Pharma, CA | CA | 40 mg | 60 | $74.13 |
Naftin CRM (Naftifine Hydrochloride) 1% | ALLERGAN HERBERT | CA | NOTE-DISCONTINUED IN CANADA | $0.00 | |
Nalfon (Fenoprofen) | CA | 600 mg | 60 | $0.00 | |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 112 | $812.93 |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 140 | $1,006.43 |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 168 | $1,199.92 |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 28 | $215.23 |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 56 | $397.33 |
NALTREXONE (Generic to Revia) | Jamp, CA | CA | 50mg | 84 | $619.44 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 180 | $397.64 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 30 | $106.74 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 300 | $631.72 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 60 | $165.11 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 600 | $1,258.86 |
NALTREXONE (Generic to Revia) / NALTIMA | Intas, IN | IN | 50mg | 90 | $214.42 |
name | CA | strength | QTY | $0.00 | |
NAMENDA DROPS (Memantine) / EBIXA DROPS | Lundbeck | TK | 10mg/g | 1x100ml | $167.02 |
NAMENDA DROPS (Memantine) / EBIXA DROPS | Lundbeck | TK | 10mg/g | 2x100ml | $307.42 |
NAMENDA DROPS (Memantine) / EBIXA DROPS | Lundbeck | TK | 10mg/g | 3x100ml | $434.74 |
Namenda/Ebixa (Memantine) | CA | 28 MG NOT AVAILABLE AT THIS TIME | $0.00 | ||
Namenda/Ebixa (Memantine) | Lundbeck Canada Inc | CA | 5 MG ON BACK ORDER FROM CANADA AT THIS TIME | $0.00 | |
Namenda/Ebixa (Memantine) | CA | Namenda goes by the trade name Ebixa in Canada and the EU and is manufactured by Lundbeck Inc. BOTH BRAND AND GENERIC TAB IS SPLITTABLE. | $0.00 | ||
Namenda/Ebixa (Memantine) / EBIXA | Lundbeck | TK | 10 MG | 100 | $107.92 |
Namenda/Ebixa (Memantine) / EBIXA | Lundbeck | TK | 10 MG | 200 | $162.78 |
Namenda/Ebixa (Memantine) / EBIXA | Lundbeck | TK | 10 MG | 300 | $223.79 |
Namenda/Ebixa (Memantine) / EBIXA | Lundbeck Ltd | UK | 20 MG | 56 | $390.47 |
Namenda/Ebixa (Memantine) / EBIXA | Lundbeck Ltd | UK | 20 MG | 84 | $555.53 |
Naprosyn SR (Naproxen) 750mg Extended Release | Hoffmann-LaRoche, CA | CA | 750 mg | 100 | $254.00 |
Naprosyn SR (Naproxen) 750mg Extended Release | Roche, NZ | NZ | 750 mg | 84 | $92.88 |
Naproxen (Generic version of Naprosyn) 250mg | MHRA, UK | UK | 250mg | 84 | $59.85 |
Naproxen (Generic version of Naprosyn) 250mg | Apotex, CA | CA | 250 mg | 100 | $47.97 |
Naproxen (Generic version of Naprosyn) 375mg | Apotex, CA | CA | 375mg | 100 | $56.79 |
Naproxen (Generic version of Naprosyn) 375mg | Apotex, CA | CA | 375mg | 200 | $72.63 |
Naproxen (Generic version of Naprosyn) 500mg | Apotex, CA | CA | 500 mg | 100 | $63.87 |
Naproxen (Generic version of Naprosyn) 500mg | Apotex, CA | CA | 500 mg | 200 | $86.81 |
Naproxen EC (Generic version of EC-Naprosyn) 250mg Enteric Coated | Apotex, CA | CA | 250 mg | 100 | $71.75 |
Naproxen EC (Generic version of EC-Naprosyn) 375mg Enteric Coated | Apotex, CA | CA | 375mg | 100 | $80.88 |
Naproxen Sodium (Generic version of Anaprox DS) 550mg / NAPROX-NA | Apotex, CA | CA | 550mg | 100 | $123.25 |
Naproxen Sodium (Naproxen Sodium) 220mg Caplets | Pharmascience, CA | CA | 220 mg PRODUCT DISCONTINUED/GENERIC TO ALEVE | $0.00 | |
Nardil (Phenelzine Sulfate) | CA | Discontinued-No Longer Available | $0.00 | ||
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray / NASACORT AQ NASAL SPRAY | Sanofi Aventis, TK | MA | 55mcg/Spray Metered-Dose Nasal Spray CURRENTLY ON BACK ORDER | 120 Dose(s) | $62.91 |
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray / NASACORT AQ NASAL SPRAY | Sanofi Aventis, TK | MA | 55mcg/Spray Metered-Dose Nasal Spray CURRENTLY ON BACK ORDER | 240 Dose(s) | $69.44 |
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray / NASACORT AQ NASAL SPRAY | Sanofi Aventis, TK | MA | 55mcg/Spray Metered-Dose Nasal Spray CURRENTLY ON BACK ORDER | 360 Dose(s) | $76.27 |
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray Metered-Dose Nasal Spray | Sanofi Aventis, CA | CA | 55mcg/Spray Metered-Dose Nasal Spray | 120 Dose(s) | $69.20 |
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray Metered-Dose Nasal Spray | Sanofi Aventis, CA | CA | 55mcg/Spray Metered-Dose Nasal Spray | 240 Dose(s) | $96.24 |
Nasacort Allergy 24 Hour (Triamcinolone Acetonide AQ) 55mcg/Spray Metered-Dose Nasal Spray | Sanofi Aventis, CA | CA | 55mcg/Spray Metered-Dose Nasal Spray | 360 Dose(s) | $120.71 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | Merck, AU | AU | 50 mcg | 2x140dose | $103.68 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | Merck, AU | AU | 50 mcg | 3x140dose | $123.86 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | Merck, AU | AU | 50 mcg | 1x140dose | $80.54 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | MerckSharp&Dohme, UK | UK | 50 mcg CURRENTLY ON BACK ORDER | 1x140dose | $78.12 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | MerckSharp&Dohme, UK | UK | 50 mcg CURRENTLY ON BACK ORDER | 2x140dose | $98.78 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | MerckSharp&Dohme, UK | UK | 50 mcg CURRENTLY ON BACK ORDER | 3x140dose | $123.87 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | MerckSharp&Dohme, UK | UK | 50 mcg CURRENTLY ON BACK ORDER | 4x140dose | $145.29 |
Nasonex (Mometasone Furoate) 50mcg/Spray Metered-Dose Nasal Spray | MerckSharp&Dohme, UK | UK | 50 mcg CURRENTLY ON BACK ORDER | 6x140dose | $188.72 |
NATAZIA (Dienogest/Estradiol Valerate) Multiphasic TABLET / QLAIRA | Bayer Schering, UK | UK | 3mg, 2/2mg, 2/3mg, 1mg | 168 | $165.40 |
NATAZIA (Dienogest/Estradiol Valerate) Multiphasic TABLET / QLAIRA | Bayer Schering, UK | UK | 3mg, 2/2mg, 2/3mg, 1mg | 252 | $226.41 |
NATAZIA (Dienogest/Estradiol Valerate) Multiphasic TABLET / QLAIRA | Bayer Schering, UK | UK | 3mg, 2/2mg, 2/3mg, 1mg | 336 | $291.95 |
NATAZIA (Dienogest/Estradiol Valerate) Multiphasic TABLET / QLAIRA | Bayer Schering, UK | UK | 3mg, 2/2mg, 2/3mg, 1mg | 84 | $115.52 |
Nateglinide (Generic version of Starlix) 120mg / GLINATE | Glenmark, IN | IN | 120mg CURRENTLY ON BACK ORDER | 200 | $136.44 |
Nateglinide (Generic version of Starlix) 60mg / GLINATE | Glenmark, IN | IN | 60mg CURRENTLY ON BACK ORDER | $0.00 | |
Navane (Thiothixene) CAPS | ERFA Canada Inc. | CA | 2mg This med has been discontinued. | $0.00 | |
NB-Budesonide/Formoterol Fumarate Dihydrate (Gen of Symbicort Inhaler) 160/4.5mcg / FORACORT INHALER | Cipla | IN | The US strength is shown as 160/4.5mcg and this product is shown as 200/6mcg. The two products deliver the same amount of active ingredient. | $0.00 | |
NB-Budesonide/Formoterol Fumarate Dihydrate (Gen of Symbicort Inhaler) 80/4.5mcg / FORACORT INHALER | Cipla | IN | The US strength is shown as 80/4.5mcg and this product is shown as 100/6mcg. The two products deliver the same amount of active ingredient. | $0.00 | |
Nebivolol Hydrochloride (Generic version of Bystolic) 10mg / NEBICARD 10 | Torrent, IN | IN | 10mg | 100 | $117.31 |
Nebivolol Hydrochloride (Generic version of Bystolic) 10mg / NEBICARD 10 | Torrent, IN | IN | 10mg | 200 | $197.30 |
Nebivolol Hydrochloride (Generic version of Bystolic) 10mg / NEBICARD 10 | Torrent, IN | IN | 10mg | 300 | $285.64 |
Nebivolol Hydrochloride (Generic version of Bystolic) 10mg / NEBICARD 10 | Torrent, IN | IN | 10mg | 400 | $386.78 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 112 | $309.86 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 140 | $375.67 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 168 | $441.45 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 28 | $109.87 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 56 | $186.12 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg | MHRA, UK | UK | 2.5mg | 84 | $272.76 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg / NEBICIP | Cipla, IN | MA | 2.5mg CURRENTLY NOT AVAIL | 100 | $81.34 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg / NEBICIP | Cipla, IN | MA | 2.5mg CURRENTLY NOT AVAIL | 200 | $111.51 |
Nebivolol Hydrochloride (Generic version of Bystolic) 2.5mg / NEBICIP | Cipla, IN | MA | 2.5mg CURRENTLY NOT AVAIL | 300 | $140.33 |
Nebivolol Hydrochloride (Generic version of Bystolic) 20mg | GENERIC BYSTOLIC 20MG NOT AVAILABLE OUTSIDE OF USA. | $0.00 | |||
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 112 | $96.72 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 168 | $121.82 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 196 | $137.11 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 224 | $153.15 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 252 | $169.92 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 280 | $187.41 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 336 | $218.31 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 56 | $70.46 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | 5mg | 84 | $83.23 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg | MHRA, UK | UK | NOTE-2.5MG IS MORE COSTLY THAN 5MG HOWEVER 5MG IS SCORED AND MAY BE SPLIT TO OBTAIN A 2.5MG DOSE | $0.00 | |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg / NEBICIP | Cipla, IN | IN | 5mg | 100 | $83.09 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg / NEBICIP | Cipla, IN | IN | 5mg | 200 | $120.89 |
Nebivolol Hydrochloride (Generic version of Bystolic) 5mg / NEBICIP | Cipla, IN | IN | 5mg | 300 | $162.93 |
NEBUSAL HYPERTONIC SOD CHLORIDE SOL | Sterimax Inc, CA | CA | 7% | 60X4ML | $128.96 |
Nelfinavir Mesylate (Viracept) | CA | 250 mg | 300 | $527.54 | |
Neo-Medrol Acne (Methylprednisolone Acetate/Aluminum Chlorohydrate/Sulfur/Neomycin Sulfate) | Pfizer, CA | CA | 2.5/100/50/2.5mg/mL Lotion CURRENTLY ON BACK ORDER | 75ml | $91.26 |
Neomycin Sulfate (Generic version of Neomycin) 500mg | MHRA, UK | UK | 500mg DISCONTINUED | $0.00 | |
Neoral (Cyclosporine) 100mg CAP*** | Novartis, CA | CA | 100mg | 30 | $254.40 |
Neoral (Cyclosporine) 100mg CAP*** | Novartis, CA | CA | 100mg | 60 | $472.52 |
Neoral (Cyclosporine) 100mg CAP*** | Novartis, CA | CA | 100mg | 90 | $690.66 |
Neoral (Cyclosporine) 100mg/mL Oral Suspension | Novartis, UK | UK | 100 mg/mL | 100 mL | $534.74 |
Neoral (Cyclosporine) 100mg/mL Oral Suspension | Novartis, UK | UK | 100 mg/mL | 150 mL | $778.40 |
Neoral (Cyclosporine) 100mg/mL Oral Suspension | Novartis, UK | UK | 100 mg/mL | 50 mL | $291.06 |
Neoral (Cyclosporine) 10mg CAP | Novartis, UK | UK | 10 mg | 120 | $137.57 |
Neoral (Cyclosporine) 10mg CAP | Novartis, UK | UK | 10 mg | 180 | $185.34 |
Neoral (Cyclosporine) 10mg CAP | Novartis, UK | UK | 10 mg | 60 | $93.16 |
Neoral (Cyclosporine) 10mg CAP*** | Novartis, CA | CA | 10 mg | 120 | $139.17 |
Neoral (Cyclosporine) 10mg CAP*** | Novartis, CA | CA | 10 mg | 180 | $193.81 |
Neoral (Cyclosporine) 10mg CAP*** | Novartis, CA | CA | 10 mg | 60 | $88.95 |
Neoral (Cyclosporine) 25mg CAP*** | Novartis, CA | CA | 25 mg | 30 | $93.78 |
Neptazane (Methazolamide) | CA | BRAND NEPTAZANE DISCONTINUED BY MANUFACTURER. SEE GENERIC Methazolamide | $0.00 | ||
Nesina (Alogliptin Benzoate) 12.5mg / VIPIDIA FC | Takeda, UK | UK | 12.5mg | 84 | $200.37 |
Nesina (Alogliptin Benzoate) 25mg / VIPIDIA FC | Takeda, UK | UK | 25mg | 84 | $228.15 |
Nesina (Alogliptin Benzoate) 6.25mg | Takeda, CA | CA | 6.25mg | 30 | $144.33 |
Nesina (Alogliptin Benzoate) 6.25mg | Takeda, CA | CA | 6.25mg | 60 | $260.20 |
Nesina (Alogliptin Benzoate) 6.25mg | Takeda, CA | CA | 6.25mg | 90 | $371.55 |
Nesina (Alogliptin Benzoate) 6.25mg / VIPIDIA FC | Takeda, UK | UK | 6.25mg | 84 | $228.15 |
Neupro (Rotigotine) 1mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 1mg/24Hr | 84 | $539.63 |
Neupro (Rotigotine) 1mg/24Hr Extended Release Patches | UCB Pharma, CA | CA | 1mg/24Hr | 90 | $550.57 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, AU | AU | 2mg/24Hr | 28 Patch(es) | $139.01 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, CA | CA | 2mg/24Hr | 30 | $216.55 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, AU | AU | 2mg/24Hr | 56 Patch(es) | $227.62 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, CA | CA | 2mg/24Hr | 60 | $394.15 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, AU | AU | 2mg/24Hr | 84 Patch(es) | $324.91 |
Neupro (Rotigotine) 2mg/24Hr Extended Release Patches | UCB Pharma, CA | CA | 2mg/24Hr | 90 | $571.75 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 112 | $977.18 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 140 | $1,206.83 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 168 | $1,436.49 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 56 | $517.86 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 84 | $676.18 |
Neupro (Rotigotine) 3mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 3mg/24Hr Extended Release Patches | 28 | $277.53 |
Neupro (Rotigotine) 8mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 8mg/24Hr Extended Release Patches | 84 | $1,054.55 |
Neupro (Rotigotine) Patches*** | UCB Pharma, CA | CA | 8mg/24Hr | 30 | $358.84 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 4mg/24hr PATCH | 28 | $304.03 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 4mg/24hr PATCH | 56 | $572.82 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 4mg/24hr PATCH | 84 | $829.92 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 6mg/24hr Patch | 28 | $402.67 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 6mg/24hr Patch | 84 | $1,137.24 |
NEUPRO PATCH (Rotigotine) | UCB Pharma, UK | UK | 6mg/24hr Patch | 56 | $777.69 |
Neupro Starter Pack (Rotigotine) 2mg, 4mg, 6mg, 8mg/24Hr Extended Release Patches | UCB Pharma, UK | UK | 2mg, 4mg, 6mg, 8mg/24Hr Extended Release Patches- Each starter pack comes with 7 of each 2mg, 4mg, 6mg, and 8mg individually sealed patches. CURRENTLY ON BACK ORDER | 28 | $365.44 |
Neurontin (Gabapentin) CAPS | Pfizer, CA | CA | Gabapentin is now controlled in the US and is no longer for sale. | $0.00 | |
NEVANAC (Nepafenac) OPHT SUSPENSION | Alcon, CA | CA | 0.1% | 1x5ml | $69.73 |
NEVANAC (Nepafenac) OPHT SUSPENSION | Alcon, CA | CA | 0.1% | 2x5ml | $100.06 |
NEVANAC (Nepafenac) OPHT SUSPENSION | Alcon, CA | CA | 0.1% | 3x5ml | $145.21 |
NEVANAC (Nepafenac) OPHT SUSPENSION | Alcon, CA | CA | 0.1% | 4x5ml | $180.28 |
NEVANAC (Nepafenac) OPHT SUSPENSION / NEVANAC EYE DROPS | Alcon, US | IN | 0.1% | 3x5ml | $79.08 |
NEVANAC (Nepafenac) OPHT SUSPENSION / NEVANAC EYE DROPS | Alcon, US | IN | 0.1% | 6x5ml | $133.52 |
Nevirapine (Viramune) | CA | 200 mg | 60 | $266.93 | |
NEXAVAR (Sorafenib) | Bayer | TK | 200 mg | 112 | $6,521.99 |
NEXAVAR (Sorafenib) CA | Bayer | CA | 200 mg | 120 | $8,822.01 |
NEXICLON (Clonidine) | CA | CURRENTLY ONLY AVAILABLE IN THE USA | $0.00 | ||
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, UK | UK | 10mg | 112 Sachet(s) | $273.64 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, UK | UK | 10mg | 168 Sachet(s) | $382.64 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, UK | UK | 10mg | 252 Sachet(s) | $546.10 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, AU | AU | 10mg | 30 Sachet(s | $86.26 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, AU | AU | 10mg | 60 Sachet(s | $123.21 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, UK | UK | 10mg | 84 Sachet(s) | $219.16 |
Nexium (Esomeprazole Magnesium) 10mg Delayed Release Granules | AstraZeneca, AU | AU | 10mg | 90 Sachet(s) | $162.65 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 112 | $81.13 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 168 | $91.18 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 252 | $110.04 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 28 | $61.35 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 392 | $140.75 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 56 | $68.55 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, CA | CA | 20mg | 60 | $196.81 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, TK | TK | 20mg | 84 | $76.10 |
Nexium (Esomeprazole Magnesium) 20mg Delayed Release Tablets | AstraZeneca, CA | CA | 20mg | 90 | $288.47 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release | Astra Zeneca, UK | UK | 40mg | 112 | $235.01 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release | Astra Zeneca, UK | UK | 40mg | 168 | $349.62 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release | Astra Zeneca, UK | UK | 40mg | 196 | $388.85 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release | AstraZeneca, UK | UK | 40mg | 28 | $89.09 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release | Astra Zeneca, UK | UK | 40mg | 84 | $177.17 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 196 | $127.71 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 28 | $63.40 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 56 | $72.83 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 112 | $93.24 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 140 | $104.21 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 168 | $115.69 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 252 | $148.78 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 364 | $194.01 |
Nexium (Esomeprazole Magnesium) 40mg Delayed Release Tablets | AstraZeneca, TK | MA | 40mg | 84 | $82.77 |
Nexium (Esomeprazole) 40mg CA | AstraZeneca, CA | CA | 40mg Delayed Release | 28 | $129.64 |
Nexium (Esomeprazole) 40mg CA | AstraZeneca, CA | CA | 40mg Delayed Release | 56 | $227.44 |
Nexium (Esomeprazole) 40mg CA | AstraZeneca, CA | CA | 40mg Delayed Release | 84 | $322.42 |
Nexium (Esomeprazole)* | AST | CA | Nexium-is available in Canada as a peach tablet and not a purple capsule. It is identical in action and effectiveness and is manufactured by Astra Zeneca. | $0.00 | |
Nexium 24HR (Esomeprazole Magnesium) 20mg Delayed Release Capsules OTC | Pfizer, CA | CA | 20 MG | 6 X 14 | $145.31 |
Nexletol (Bempedoic acid) | CA | CURRENTLY NOT AVAILABLE | $0.00 | ||
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 112 | $822.23 |
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 140 | $1,015.65 |
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 168 | $1,209.07 |
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 28 | $232.99 |
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 56 | $435.37 |
Nexlizet (Bempedoic Acid/Ezetimibe) 180/10mg / NUSTENDI | Daiichi Sankyo, UK | UK | 180/10mg | 84 | $628.82 |
NIACIN (Niacin) CAPLET | Jamieson, CA | CA | 500 MG | 100 | $48.69 |
NIACIN EXTENDED RELEAS (Generic to Niaspan) / NIALIP CR | Dr. Reddy's, IN | IN | 500 MG This product is temporarily unavailable. | $0.00 | |
NIACIN EXTENDED RELEAS (Generic to Niaspan) / NIASCOR | Kocak Farma, TK | TK | 1000 MG This product is temporarily unavailable. | $0.00 | |
Niaspan FCT (Niacin Extended Release) | Sunovion, CA | CA | 500 MG | 180 | $442.20 |
