Propecia (Finasteride) 1mg

Drug Name Manufactured by Dispensed from Strength Qty Price
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1mg 112 $352.22
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 112 $180.00
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 140 $212.66
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1mg 140 $444.58
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 168 $256.33
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1mg 168 $523.40
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 196 $292.14
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 28 $80.74
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 56 $116.05
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK NZ 1mg 84 $147.37
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1 mg 28 $127.44
Propecia (Finasteride) 1mg Merck, CA CA 1 mg 28 $117.47
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1 mg 56 $200.45
Propecia (Finasteride) 1mg Merck, CA CA 1 mg 56 $203.10
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1 mg 84 $276.34
Propecia (Finasteride) 1mg Merck, CA CA 1 mg 84 $298.07
Propecia (Finasteride) 1mg MerckSharp&Dohme, UK TK 1mg 196 $602.21

Back to Top of Page

The products mentioned are trademarks of their respective owners and are not owned by or affiliated with Canada Rx Connection or any of its associated companies. All prices quoted are in US dollars.

© Copyright 2024 Canada Rx Connection