Vesicare (Solifenacin Succinate) 10mg
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 120 | $293.51 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 150 | $364.51 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 180 | $439.56 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 30 | $92.65 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 60 | $146.97 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, CA | CA | 10mg | 90 | $226.57 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, MA | TK | 10mg CURRENT EXP SEPT 2027 | 180 | $198.83 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, MA | TK | 10mg CURRENT EXP SEPT 2027 | 60 | $104.17 |
| Vesicare (Solifenacin Succinate) 10mg | Astellas Pharma, MA | TK | 10mg CURRENT EXP SEPT 2027 | 90 | $125.92 |







