Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 120 | $230.08 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 150 | $280.58 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 180 | $336.36 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 30 | $92.95 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 60 | $135.16 |
| Sacubitril/Valsartan (Generic version of Entresto) 97/103mg / VALSAC 200 | Natco Pharma, IN | MA | 97/103mg | 90 | $179.73 |







