Rivaroxaban (Generic version of Xarelto) 15mg
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Rivaroxaban (Generic version of Xarelto) 15mg | Sandoz, CA | CA | 15mg | 100 | $129.64 |
| Rivaroxaban (Generic version of Xarelto) 15mg | Sandoz, CA | CA | 15mg | 200 | $237.94 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 112 | $100.30 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 140 | $109.40 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 168 | $118.85 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 28 | $75.27 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 56 | $83.23 |
| Rivaroxaban (Generic version of Xarelto) 15mg | MHRA, UK | UK | 15mg CURRENT EXP MAY 2027 | 84 | $91.59 |







