Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR | Sun Pharma | IN | 200/50mg Extended Release Tablets | 100 | $59.94 |
| Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR | Sun Pharma | IN | 200/50mg Extended Release Tablets | 300 | $88.60 |
| Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR | Sun Pharma | IN | 200/50mg Extended Release Tablets | 200 | $72.37 |
| Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR | Sun Pharma | IN | 200/50mg Extended Release Tablets | 400 | $99.47 |
| Levodopa/Carbidopa CR (Generic version of Sinemet CR) 200/50mg / SYNDOPA CR | Sun Pharma | IN | 200/50mg Extended Release Tablets | 500 | $114.12 |







