Lansoprazole (Generic to Prevacid) CAPS
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 15 MG | 112 | $81.09 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 15 MG | 168 | $92.46 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 15 MG | 196 | $98.15 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 15 MG | 84 | $72.74 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 30 MG | 112 | $77.70 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 30 MG | 168 | $82.81 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 30 MG | 196 | $85.36 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 30 MG | 308 | $95.56 |
| Lansoprazole (Generic to Prevacid) CAPS | MHRA, UK | UK | 30 MG | 84 | $72.45 |







