Kytril (Granisetron)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Kytril (Granisetron) | TK | 1 mg | 10 | $106.18 | |
| Kytril (Granisetron) | ROCHE | CA | 1 mg | 10 | $280.45 |
| Kytril (Granisetron) | ROCHE | CA | 1 mg | 2 | $71.61 |
| Kytril (Granisetron) | TK | 1 mg | 20 | $173.80 | |
| Kytril (Granisetron) | ROCHE | CA | 1 mg | 30 | $855.94 |







