Indomethacin (Generic version of Indocin) 25mg CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Indomethacin (Generic version of Indocin) 25mg CAP | Mint Pharma, CA | CA | 25mg | 100 | $62.77 |
| Indomethacin (Generic version of Indocin) 25mg CAP | MHRA, UK | UK | 25mg | 168 | $77.82 |
| Indomethacin (Generic version of Indocin) 25mg CAP | Mint Pharma, CA | CA | 25mg | 200 | $89.73 |
| Indomethacin (Generic version of Indocin) 25mg CAP | Mint Pharma, CA | CA | 25mg | 300 | $111.45 |
| Indomethacin (Generic version of Indocin) 25mg CAP | MHRA, UK | UK | 25mg | 84 | $70.80 |







