Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh | GlaxoSmithKline, UK | UK | 62.5mcg/Inh Metered-Dose Powder for Inhalation / 55mcg UK equivalent | 1x30dose | $121.19 |
| Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh | GlaxoSmithKline, UK | UK | 62.5mcg/Inh Metered-Dose Powder for Inhalation / 55mcg UK equivalent | 2x30dose | $186.44 |
| Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh | GlaxoSmithKline, UK | UK | 62.5mcg/Inh Metered-Dose Powder for Inhalation / 55mcg UK equivalent | 3x30dose | $259.77 |
| Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh | GlaxoSmithKline, UK | UK | 62.5mcg/Inh Metered-Dose Powder for Inhalation / 55mcg UK equivalent | 6x30dose | $524.63 |
| Incruse Ellipta (Umeclidinium Bromide) 62.5mcg/Inh | GlaxoSmithKline, UK | UK | 62.5mcg/Inh Metered-Dose Powder for Inhalation / 55mcg UK equivalent | 9x30dose | $752.37 |







