Iloperidone (Generic version of Fanapt) 6mg / ILOSURE
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 120 | $94.37 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 180 | $117.94 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 240 | $138.16 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | Sun Pharma, IN | IN | 6 mg | 300 | $158.35 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 360 | $178.71 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 480 | $221.97 |
| Iloperidone (Generic version of Fanapt) 6mg / ILOSURE | SunPharma, IN | IN | 6 mg | 60 | $72.20 |







