INSULIN NOVORAPID PENFILL (CARTRIDGE)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 1 PK | $136.15 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 2 PK | $244.48 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 4 PK | $457.98 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 5 PK | $584.21 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 6 PK | $694.65 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | Novo Nordisk, CA | CA | 5 X 3ML | 3 PK | $351.22 |
| INSULIN NOVORAPID PENFILL (CARTRIDGE) | CA | NOTE-PENFILL CARTRIDGE REQUIRES NOVOLIN-PEN 3 FIRST ORDER | $0.00 | ||







