INSULIN LANTUS SOLOSTAR**
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 2 PK | $268.02 |
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 5 PK | $688.13 |
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 6 PK | $818.92 |
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 1 PK | $146.75 |
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 3 PK | $399.88 |
| INSULIN LANTUS SOLOSTAR** | SanofiAventis, CA | CA | 5X3ML/PK | 4 PK | $539.92 |







