EXFORGE HCT (Amlodipine/Valsartan/HCTZ)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 5/160/25mg | 84 | $134.24 |
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 10/160/25mg | 84 | $136.34 |
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 10/320/25mg | 84 | $144.69 |
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 5/160/12.5mg | 84 | $145.31 |
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 10/160/12.5mg | 168 | $206.65 |
| EXFORGE HCT (Amlodipine/Valsartan/HCTZ) | Novartis, AU | AU | 10/160/12.5mg | 84 | $131.44 |







