Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 16 | $92.46 |
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 24 | $117.50 |
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 32 | $144.07 |
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 48 | $189.02 |
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 64 | $261.55 |
| Cabergoline (Generic version of Dostinex) 0.5mg / CABGOLIN | Sun Pharma, IN | IN | 0.5mg CURRENT EXP DATE NOV 2026 | 8 | $70.33 |







