Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 150 | $161.27 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 200 | $204.16 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 250 | $243.40 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 50 | $84.29 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 500 | $439.55 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 600 | $518.01 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 100 | $121.56 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 400 | $361.09 |
| Budesonide (Generic version of Entocort EC) / BUDEZ CR CAP | SunPharma, IN | IN | 3mg Controlled Release | 300 | $282.64 |







