Boniva (Ibandronate Sodium) 150mg
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Boniva (Ibandronate Sodium) 150mg | Roche, UK | UK | 150mg | 12 | $705.30 |
| Boniva (Ibandronate Sodium) 150mg | Roche, TK | TK | 150mg | 12 | $265.29 |
| Boniva (Ibandronate Sodium) 150mg | Roche, UK | UK | 150mg | 3 | $208.93 |
| Boniva (Ibandronate Sodium) 150mg | Roche, TK | TK | 150mg | 3 | $102.73 |
| Boniva (Ibandronate Sodium) 150mg | Roche, TK | TK | 150mg | 6 | $152.04 |
| Boniva (Ibandronate Sodium) 150mg | Roche, TK | TK | 150mg | 9 | $205.91 |
| Boniva (Ibandronate Sodium) 150mg | Roche, UK | UK | 150mg | 6 | $371.53 |
| Boniva (Ibandronate Sodium) 150mg | Roche, UK | UK | 150mg | 9 | $526.65 |







