Baclofen (Generic to Lioresal)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| Baclofen (Generic to Lioresal) | Apotex, CA | CA | 10 mg | 100 | $73.61 |
| Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 100 | $110.85 |
| Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 200 | $185.78 |
| Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 300 | $264.79 |
| Baclofen (Generic to Lioresal) | Pharmascience, CA | CA | 20 mg | 400 | $343.80 |







