Altace (Ramipril) CAPS
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Altace (Ramipril) CAPS | Sanofi Aventis CA | CA | 5 mg | 100 | $175.04 |
| Altace (Ramipril) CAPS | Sanofi Aventis, CA | CA | 5 mg | 200 | $303.94 |
| Altace (Ramipril) CAPS | Sanofi Aventis CA | CA | 10 mg | 100 | $213.10 |
| Altace (Ramipril) CAPS | Sanofi Aventis, CA | CA | 2.5 mg | 180 | $292.56 |
| Altace (Ramipril) CAPS | Sanofi Aventis CA | CA | 2.5 mg | 90 | $161.41 |
| Altace (Ramipril) CAPS | Sanofi Aventis CA | CA | 1.25 mg | 90 | $145.47 |







