ARAVA (Leflunomide)
| Drug Name | Manufactured by | Dispensed from | Strength | Qty | Price |
|---|---|---|---|---|---|
| ARAVA (Leflunomide) | Sanofi, CA | CA | 10 MG | 30 | $536.98 |
| Arava (Leflunomide) | Sanofi Aventis | TK | 10 MG | 90 | $130.88 |
| ARAVA (Leflunomide) | Sanofi, CA | CA | 20 MG | 30 | $536.98 |
| Arava (Leflunomide) | Sanofi Aventis | TK | 20 MG | 90 | $222.59 |
| Arava (Leflunomide) | Sanofi Aventis | TK | 100 MG | 12 | $116.29 |







